Description:
Habitat:High elevations: zacotonal alto & superzacatonal bajo
Form of cushion | C | Hemispherical (dome shaped) cushion |
Compactness | 1 | Compact, hard (peat-accumulating) |
Variability | 0 | No variability |
Root system | P | Single pivotal root |
Woodiness | 0 | Herbaceaous |
Thorniness | 0 | No |
Succulence | 0 | No |
Flowers | NA | NA |
GUA |
MXC |
MXE |
MXG |
MXS |
MXT |
GUA-OO |
MXC-ME |
MXC-PU |
MXC-TL |
MXE-SL |
MXG-VC |
MXS-JA |